+86-020-85596148
Search
enLanguage
Safety Winter Tyres

Safety Winter Tyres

TRI-ACE Winter Tires: Conquer Winter with Unshakable Confidence MOQ 20GP CONTAINER
Send Inquiry
Product Details ofSafety Winter Tyres
Product Introduction

 

Winter Roads Won't Wait-Neither Should You

Snowfall doesn't send invitations, and black ice never announces its arrival. One minute, the road is dry; the next, it's a frozen challenge. That's why TRI-ACE winter tires aren't just another set of snow tires-they're a cold-weather strategy. Built with precision, tested in the toughest conditions, and designed for drivers who demand more, these tires turn winter driving from a risk into a routine.

 

TRI-ACE: Dedicated to Tire Technology, Redefining Your Winter Driving Experience!

 

 

4-750x470

Features of Products

 

More Rubber, More Control

Let's talk about weight. Most people see a heavier tire and assume it's sluggish. We see it differently. A heavier tire means more high-density rubber gripping the road, more resistance against icy slip-ups, and more stability when you need it most. Every extra gram is there for a reason-to keep you grounded when winter tries to take control.

Sizes That Break the Mold

Standard sizes? Sure, we have those. But what about the ones other brands won't touch? The big, bold sizes designed for performance SUVs, off-road beasts, and power-packed sedans? That's where TRI-ACE stands apart. No more searching for the right fit-just the winter traction you need, in the size your vehicle deserves.

A Tread That Knows No Limits

Winter isn't predictable, so why should your tires be? Our innovative tread pattern isn't just about looks-it's engineered for action. Deep-cut grooves create biting edges that grip snow and ice like a mountaineer's crampons. Strategic siping clears slush before it can take hold. Reinforced sidewalls? They're not just for show. They absorb impact, protect against hidden hazards, and give you the confidence to keep going, even when the road disappears under a blanket of white.

No Trade-Offs, No Excuses

Too many winter tires force a compromise-grip or comfort, performance or longevity. Not here. Our unique rubber compound stays flexible even when the temperature drops below freezing, ensuring smooth handling without sacrificing stability. Potholes, ice chunks, sharp debris? Bring them on. These tires are built to take the hits, so you don't have to.

Own the Road, No Matter the Season

Winter doesn't wait. Neither should you. With TRI-ACE, every drive is a confident one-because when your tires are built for the challenge, the cold never stands a chance.

 

Size list
Size Overall Diameter Section Width Max Load Max Pressure
(mm) (mm) (lbs) (PSI)
175/65R14 86 T XL 584 177 1168 50
175/70R14 88 T XL 602 177 1235 50
185/60R14 86 T XL 578 189 1168 50
185/65R14 90 T XL 596 189 1323 50
185/70R14 92 T XL 616 189 1389 50
185/55R15 86 T XL 585 194 1168 50
185/60R15 88 T XL 603 189 1235 50
195/60R15 92 T XL 615 201 1389 50
175/65R15 88 T XL 609 177 1235 50
185/65R15 92 T XL 621 189 1389 50
195/65R15 95 T XL 635 201 1521 50
205/65R15 99 T XL 647 209 1709 50
215/65R15 100 T XL 661 221 1764 50
215/70R15 102 T XL 683 221 1874 50
195/50R16 88 T XL 603 201 1235 50
225/50R16 96 T XL 632 233 1565 50
205/55R16 94 T XL 647 209 1477 50
225/55R16 99 T XL 654 233 1709 50
195/60R16 93 T XL 640 201 1433 50
205/60R16 96 T XL 650 209 1565 50
215/60R16 99 T XL 662 221 1477 50
215/60R16 99 H XL 662 221 1477 50
225/60R16 102 T XL 676 228 1874 50
205/65R16 99 T XL 672 209 1709 50
215/65R16 102 T XL 684 221 1874 50
225/65R16 100 T XL 698 228 1764 50
225/70R16 107 T XL 722 228 2149 50
225/45R17 94 H XL 634 225 1477 50
245/45R17 99 V XL 652 243 1709 50
225/50R17 98 V XL 658 233 1653 50
215/55R17 98 H XL 666 226 1742 50
225/55R17 101 T XL 678 233 1819 50
215/60R17 100 T XL 690 221 1764 50
225/60R17 103 T XL 702 228 1929 50
225/65R17 106 T XL 724 228 2094 50
225/40R18 92 H   637 230 1389 44
235/40R18 95 V XL 645 241 1521 50
225/45R18 95 H XL 666 226 1521 50
245/45R18 100 H XL 677 243 1765 50
255/45R18 103 H XL 687 255 1929 50
275/45R18 107 H XL 705 273 2149 50
215/50R18 96 H XL 673 226 1565 50
245/50R18 104 H XL 703 253 1984 50
225/55R18 102 H XL 705 233 1874 50
235/55R18 104 H XL 715 245 1984 50
255/55R18 109 H XL 737 265 2271 50
285/60R18 120 H XL 799 292 3086 50
235/35R19 91 H XL 647 245 1355 50
275/35R19 100 H XL 675 278 1764 50
245/40R19 98 H XL 679 248 1653 50
255/40R19 100 H XL 687 260 1764 50
275/40R19 105 H XL 703 278 2039 50

tri-ace

 

 

 

Hot Tags: Safety Winter Tyres, China Safety Winter Tyres manufacturers, suppliers, factory, cost of long mileage all season tires, michelin pilot sport 4 suv, falken hp tires, yokohama bluearth winter v905, studless winter tires, Russia snow tyres

Send Inquiry

(0/10)

clearall