+86-020-85596148
RT Rugged Tyres

RT Rugged Tyres

TRI-ACE brand PIONEER ATX is an high level suv RT Rugged Tyres tires are known for their superior quality, durability, and performance on various terrains. TRI-ACE offers several options for all-terrain tires such as the PIONEER ATX, PIONEER AT/3 and ko2. These tires offer better on-road handling, stability, and durability while ensuring superior off-road traction and toughness for easier driving on unpaved or rocky surfaces.
Send Inquiry
Product Details ofRT Rugged Tyres
Product Introduction

Strong and Reliable Tire

The TRI-ACE PIONEER ATX is a high-end SUV tire built to be strong and tough. It works well on many types of roads, from city streets to rough tracks. TRI-ACE also offers other all-terrain options like Pioneer AT/3 and BF Goodrich KO2 style tires. These tires give you better control, stable driving, and long-lasting use. You can feel more confident even when the road gets bad.

 

Easy Driving On Any Road

These tires have good grip and strong sidewalls, so they handle rocks, dirt, and uneven ground with ease. They are great for SUVs like the GMC Yukon and GMC Yukon XL. Even performance cars like the Ford Mustang can benefit from strong and stable tires. With these tires, driving on off-road or rough surfaces becomes much easier and safer.

 

ATX 2 tire

 

Choosing good all-terrain tires like TRI-ACE, BF Goodrich, and Toyo is a smart move. They work well on rough roads and different ground, so your car feels more stable and easier to control.

 

These tires also have better grip and last longer, which makes driving safer. You won't need to change or fix them as often, so you can save money over time.

 

triace ATX 1 TIRE

 

SIZE LIST
SIZE product-1-1SIDEWALL SPEED MAX LOAD MAX INFLATION PRESSURE PLY
RATING
TREAD DEPTH(1/32" ) OVERRALL DIAMETER OVERRALL WIDTH TREAD CONSTRUCTION
LT235/75R15 BSW 110/107Q 2335LBS 65PSI 8PR 16 30.5 10.6 2P+2S+2N
LT235/75R15 OWL/RED LETTER 110/107Q product-1-12335LBS 65PSI 8PR 16 30.5 10.6 2P+2S+2N
195R15C OWL 106/104S 2094LBS 65PSI 8PR 10.7 27.1 7.8 2P+2S+2N
185/75R16C OWL 104/102S 1985LBS 70PSI 8PR 10.7 27.1 7.7 2P+2S+2N
LT235/70R16 BSW 110/107S 2335LBS 65PSI 8PR 16 30.5 10.6 2P+2S+2N
LT235/70R16 OWL/RED LETTER 110/107S 2335LBS 65PSI 8PR 16 30.5 10.6 2P+2S+2N
LT245/70R16 OWL 118/115S 2910LBS 80PSI 10PR 13.6 29.5 9.8 2P+2S+2N
LT245/75R16 BSW 120/116S 3042LBS 80PSI 10PR 16 30.5 9.8 2P+2S+2N
LT245/75R16 OWL/RED LETTER 120/116S 3042LBS 80PSI 10PR 16 30.5 9.8 2P+2S+2N
LT255/70R16 OWL/RED LETTER 120/117S 3042LBS 8PSI 10PR 16 30.2 10.24 2P+2S+2N
LT265/75R16 BSW 123/120R 3415LBS 80PSI 10PR 16 31.7 10.5 2P+2S+2N
LT265/75R16 OWL/RED LETTER 123/120R 3415LBS 80PSI 10PR 16 31.7 10.5 2P+2S+2N
LT265/70R16 BSW 121/118S 3195LBS 80PSI 10PR 16 30.6 10.7 2P+2S+2N
LT265/70R16 OWL/RED LETTER 121/118S 3195LBS 80PSI 10PR 16 30.6 10.7 2P+2S+2N
LT285/75R16 OWL/RED LETTER 126/123R 3740LBS 80PSI 10PR 12.7 32.8 11.3 2P+2S+2N
LT315/75R16 OWL/RED LETTER 127/124R 3860LBS 80PSI 10PR 17 34.5 12.5 3P+2S+2N
LT225/65R17 BSW 107/103S 2150LBS 65PSI 8PR 13.6 28.5 9 2P+2S+2N
LT225/65R17 OWL/RED LETTER 107/103S 2150LBS 65PSI 8PR 13.6 28.5 9 2P+2S+2N
LT235/65R17 BSW 109/105S 2270LBS 65PSI 8PR 16 30.5 10.6 2P+2S+2N
LT235/65R17 OWL/RED LETTER 109/105S 2270LBS 65PSI 8PR 16 30.5 10.6 2P+2S+2N
LT245/70R17 BSW 119/116R 3000LBS 80PSI 10PR 16 30.6 9.8 2P+2S+2N
LT245/70R17 OWL/RED LETTER 119/116R 3000LBS 80PSI 10PR 16 30.6 9.8 2P+2S+2N
LT265/70R17 BSW 121/118R 3195LBS 80PSI 10PR 16 31.7 10.7 2P+2S+2N
LT265/70R17 OWL/RED LETTER 121/118R 3195LBS 80PSI 10PR 16 31.7 10.7 2P+2S+2N
LT265/65R17 BSW 120/117S 3042LBS 8PSI 10PR 13.6 30.6 10.7 2P+2S+1N
LT265/65R17 OWL/RED LETTER 120/117S 3042LBS 8PSI 10PR 13.6 30.6 10.7 2P+2S+1N
LT275/65R17 OWL 121/118S 3195LBS 80PSI 10PR 13.8 31 11 2P+2S+2N
LT285/70R17 BSW 121/118R 3195LBS 80PSI 10PR 16 32.8 11.5 2P+2S+2N
LT285/70R17 OWL/RED LETTER 121/118R 3195LBS 80PSI 10PR 16 32.8 11.5 2P+2S+2N
33X12.50R17LT BSW 120R 3042LBS 80PSI 10PR 16 32.6 12.5 2P+2S+2N
33X12.50R17LT OWL/RED LETTER 120R 3042LBS 80PSI 10PR 16 32.6 12.5 2P+2S+2N
35X12.50R17LT BSW 121R 3195LBS 65PSI 10PR 17 34.5 12.5 3P+2S+2N
35X12.50R17LT OWL/RED LETTER 121R 3195LBS 65PSI 10PR 17 34.5 12.5 3P+2S+2N
37X12.50R17LT OWL 131Q 4300LBS 80PSI 12PR 17 36.8 12.6 3P+2S+2N
37X12.50R17LT OWL 124Q 3525LBS 65PSI 8PR 17 36.8 12.5 3P+2S+2N
LT225/60R18 BSW 107/103S 2150LBS 65PSI 8PR 13.6 28.5 9 2P+2S+2N
LT225/60R18 OWL/RED LETTER 107/103S 2150LBS 65PSI 8PR 13.6 28.5 9 2P+2S+2N
LT245/60R18 BSW 115/111S 2680LBS 80PSI 10PR 13.6 29.5 9.8 2P+2S+2N
LT245/60R18 OWL/RED LETTER 115/111S 2680LBS 80PSI 10PR 13.6 29.5 9.8 2P+2S+2N
33X12.50R18LT BSW 118R 2910LBS 65PSI 10PR 16 32.6 12.5 2P+2S+2N
33X12.50R18LT OWL/RED LETTER 118R 2910LBS 65PSI 10PR 16 32.6 12.5 2P+2S+2N
35X12.50R18LT BSW 123R 3415LBS 80PSI 10PR 17 34.5 12.5 2P+2S+2N
35X12.50R18LT OWL/RED LETTER 123R 3415LBS 80PSI 10PR 17 34.5 12.5 2P+2S+2N
LT255/60R18 OWL/RED LETTER 119/116S 2755LBS 80PSI 10PR 16 30.2 10.3 2P+2S+2N
LT265/60R18 BSW 119/116S 2755LBS 80PSI 10PR 13.6 30.5 10.7 2P+2S+2N
LT265/60R18 OWL/RED LETTER 119/116S 2755LBS 80PSI 10PR 13.6 30.5 10.7 2P+2S+2N
LT265/70R18 BSW 124/121S 3525LBS 80PSI 10PR 16 32.8 10.9 2P+2S+2N
LT265/70R18 OWL/RED LETTER 124/121S 3525LBS 80PSI 10PR 16 32.8 10.9 2P+2S+2N
LT275/70R18 OWL/RED LETTER 125/122R 3640LBS 80PSI 10PR 17 33.4 10.99 2P+2S+2N
LT285/60R18 BSW 122S 3305LBS 80PSI 10PR 16 31.6 11.5 2P+2S+2N
LT285/60R18 OWL/RED LETTER 122S 3305LBS 80PSI 10PR 16 31.6 11.5 2P+2S+2N
LT285/65R18 BSW 125/122S 3640LBS 80PSI 10PR 16 32.6 11.5 2P+2S+2N
LT285/65R18 OWL/RED LETTER 125/122S 3640LBS 80PSI 10PR 16 32.6 11.5 2P+2S+2N
LT245/55R19 BSW 112/108S 2049LBS 80PSI 10PR 13.6 29.5 9.8 2P+2S+2N
LT245/55R19 OWL/RED LETTER 112/108S 2049LBS 80PSI 10PR 13.6 29.5 9.8 2P+2S+2N
LT255/55R19 OWL/RED LETTER 117/114S 2835LBS 80PSI 10PR 16 30.15 10.3 2P+2S+2N
245/50R20 OWL 106T 2049LBS 42PSI XL 10.5 29.55 9.95 2P+2S+2N
LT255/50R20 OWL/RED LETTER 116/112S 2755LBS 80PSI 10PR 16 30.15 10.3 2P+2S+2N
LT255/55R20 OWL 114/111S 2600LBS 80PSI 10PR 13.8 31 10.55 2P+2S+2N
LT275/50R20 OWL 118/115S 2910LBS 80PSI 10PR 13.8 31 11.2 2P+2S+2N
LT275/55R20 BSW 126/123S 3750LBS 80PSI 10PR 16 34.1 11 2P+2S+2N
LT285/55R20 BSW 122/119S 3305LBS 80PSI 10PR 16 32.4 11.7 2P+2S+2N
LT265/60R20 BSW 121/118S 3195LBS 80PSI 10PR 16 32.8 10.9 2P+2S+2N
LT265/60R20 OWL/RED LETTER 121/118S 3195LBS 80PSI 10PR 16 32.8 10.9 2P+2S+2N
LT265/50R20 BSW 116/112S 2755LBS 80PSI 10PR 13.6 30.5 10.9 2P+2S+2N
LT265/50R20 OWL/RED LETTER 116/112S 2755LBS 80PSI 10PR 13.6 30.5 10.9 2P+2S+2N
LT275/60R20 OWL/RED LETTER 123/120S 3415LBS 80PSI 10PR 17 33.4 10.99 2P+2S+2N
LT285/50R20 BSW 119/116S 3000LBS 80PSI 10PR 13.6 31.5 11.7 2P+2S+2N
33X12.5R20LT BSW 114R 2600LBS 65PSI 10PR 16 32.7 12.5 2P+2S+2N
33X12.5R20LT OWL/RED LETTER 114R 2600LBS 65PSI 10PR 16 32.7 12.5 2P+2S+2N
FAQ

 

Q: Should I buy new or used tires?

A: 

Refurbished tires may look like a good deal, but there are real risks. First, you never fully know the history of the tire. It could have been driven on rough roads, overloaded, or even damaged before. That hidden damage cannot always be fixed.

Second, the structure of the tire is already aged. Even if the surface is renewed, the inside layers may be weaker. At high speed or in hot weather, this can lead to failure, which is dangerous.

Third, the grip is usually not as good as a new tire. This affects braking distance and handling, especially on wet roads. For daily driving, this is a big safety concern.

Also, refurbished tires often do not last as long. You may save money at the beginning, but you might need to replace them sooner, which means higher cost in the long run.

Finally, quality is not always consistent. Some are done well, but some are not. It's hard to tell just by looking.

For safety, stability, and peace of mind, new tires are usually the better choice.

 

ATX 1

 

Q: How can I check my tires for proper alignment?

A: Look for signs of uneven wear on the tread and feel for vibrations or pulling in the steering wheel. A professional alignment check can also diagnose any issues.

ATX 2

 

 

Hot Tags: rt rugged tyres, China rt rugged tyres manufacturers, suppliers, factory, Highway Tyres, high level off road tires, Mud tire for highway use, aggressive mud terrain tires, goodyear wrangler rugged terrain, 265 70r17 all terrain tires

Send Inquiry

(0/10)

clearall